| ID | Service | Rate per 1000 | Min order | Max order | Average time | Description | Order |
|---|---|---|---|---|---|---|---|
|
🇵🇭 philippines based services [ manual - need approval ]
|
|||||||
| 122 | 🇵🇭 facebook profile/page followers | ₱ 380.00 | 100 | 2000 | 54 minutes and 1 second | Details | |
| 123 | 🇵🇭 page likes and followers | ₱ 380.00 | 100 | 2000 | No data available | Details | |
| 124 | 🇵🇭 facebook custom comments | ₱ 1,500.00 | 5 | 500 | No data available | Details | |
| 125 | facebook comments ( 1 script ) | ₱ 700.00 | 5 | 500 | No data available | Details | |
| 126 | 🇵🇭 facebook group page members | ₱ 450.00 | 100 | 2000 | No data available | Details | |
| 127 | 🇵🇭 facebook comments reacts | heart ♥️ | ₱ 400.00 | 100 | 2000 | No data available | Details | |
| 128 | 🇵🇭 facebook comments reacts | like 👍 | ₱ 400.00 | 100 | 2000 | No data available | Details | |
| 129 | 🇵🇭 facebook comments reacts | care 🤗 | ₱ 400.00 | 100 | 2000 | No data available | Details | |
| 130 | 🇵🇭 facebook comments reacts | haha 😆 | ₱ 400.00 | 100 | 2000 | No data available | Details | |
| 131 | 🇵🇭 facebook comments reacts | wow 😲 | ₱ 400.00 | 100 | 2000 | No data available | Details | |
| 132 | 🇵🇭 facebook comments reacts | sad 😢 | ₱ 400.00 | 100 | 2000 | No data available | Details | |
| 133 | 🇵🇭 facebook comments reacts | angry 😠 | ₱ 400.00 | 100 | 2000 | No data available | Details | |
| 134 | 🇵🇭 facebook page reviews [ positive ] | ₱ 2,500.00 | 10 | 100 | No data available | Details | |
| 135 | 🇵🇭 facebook page reviews [ negative ] | ₱ 2,500.00 | 10 | 2000 | No data available | Details | |
|
🇵🇭 philippines based reacts [ manual - need approval ]
|
|||||||
| 109 | 🇵🇭 facebook reaction heart 💗 [ sec-mins once approved ] | ₱ 375.00 | 100 | 2000 | 43 minutes and 33 seconds | Details | |
| 110 | 🇵🇭 facebook reaction like 👍 [ sec-mins once approved ] | ₱ 375.00 | 100 | 2000 | No data available | Details | |
| 111 | 🇵🇭 facebook reaction care 🤗 [ sec-mins once approved ] | ₱ 375.00 | 100 | 2000 | No data available | Details | |
| 112 | 🇵🇭 facebook reaction haha 😆 [ sec-mins once approved ] | ₱ 375.00 | 100 | 2000 | No data available | Details | |
| 113 | 🇵🇭 facebook reaction wow 😮 [ sec-mins once approved ] | ₱ 375.00 | 100 | 2000 | No data available | Details | |
| 114 | 🇵🇭 facebook reaction sad 😢 [ sec-mins once approved ] | ₱ 375.00 | 100 | 2000 | No data available | Details | |
| 115 | 🇵🇭 facebook reaction angry 😡 [ sec-mins once approved ] | ₱ 375.00 | 100 | 2000 | No data available | Details | |
|
facebook profile/ page followers
|
|||||||
| 3 | Facebook Profile/Page Followers | Vietnamese | No Profiles | Max 100k | 50k/day | No Refill [ recommend💗 ] | ₱ 38.87 | 100 | 100000 | No data available | Details | |
|
facebook react [ sv1 - global ]
|
|||||||
| 21 | Facebook - 𝗣𝗼𝘀𝘁 Reaction ~ Love 💖 ~ Global Name ~ 5k/day ~ INSTANT | ₱ 45.93 | 10 | 100000 | 9 minutes and 13 seconds | Details | |
| 20 | Facebook - 𝗣𝗼𝘀𝘁 Likes 👍 ~ Global Name ~ 5k/day ~ INSTANT | ₱ 45.93 | 10 | 100000 | No data available | Details | |
| 22 | Facebook - 𝗣𝗼𝘀𝘁 Reaction ~ Care 🥰 ~ Global Name ~ 5k/day ~ INSTANT | ₱ 45.93 | 10 | 100000 | No data available | Details | |
| 23 | Facebook - 𝗣𝗼𝘀𝘁 Reaction ~ Wow 😮 ~ Global Name ~ 5k/day ~ INSTANT | ₱ 45.93 | 10 | 100000 | No data available | Details | |
| 24 | Facebook - 𝗣𝗼𝘀𝘁 Reaction ~ HaHa 😂 ~ Global Name ~ 5k/day ~ INSTANT | ₱ 45.93 | 10 | 100000 | No data available | Details | |
| 25 | Facebook - 𝗣𝗼𝘀𝘁 Reaction ~ Sad 😭 ~ Global Name ~ 5k/day ~ INSTANT | ₱ 45.93 | 10 | 100000 | No data available | Details | |
| 26 | Facebook - 𝗣𝗼𝘀𝘁 Reaction ~ Angry 😡 ~ Global Name ~ 5k/day ~ INSTANT | ₱ 45.93 | 10 | 100000 | No data available | Details | |
|
facebook react ( sv2 - global )
|
|||||||
| 77 | Facebook - Reaction ~ Love 💖~ Max 100k ~ 5k-10k/day ~ INSTANT | ₱ 56.18 | 10 | 100000 | No data available | Details | |
| 76 | Facebook - Post Likes 👍~ Max 100k ~ 5k-10k/day ~ INSTANT | ₱ 56.18 | 10 | 100000 | No data available | Details | |
| 78 | Facebook - Reaction ~ Care 🤗 ~ Max 100k ~ 5k-10k/day ~ INSTANT | ₱ 56.18 | 10 | 100000 | No data available | Details | |
| 79 | Facebook - Reaction ~ Wow 😮 ~ Max 100k ~ 5k-10k/day ~ INSTANT | ₱ 56.18 | 10 | 100000 | No data available | Details | |
| 80 | Facebook - Reaction ~ Haha 😂 ~ Max 100k ~ 5k-10k/day ~ INSTANT | ₱ 56.18 | 10 | 100000 | No data available | Details | |
| 81 | Facebook - Reaction ~ Sad 😭 ~ Max 100k ~ 5k-10k/day ~ INSTANT | ₱ 56.18 | 10 | 100000 | No data available | Details | |
| 82 | Facebook - Reaction ~ Angry 😡 ~ Max 100k ~ 5k-10k/day ~ INSTANT | ₱ 56.18 | 10 | 100000 | No data available | Details | |
|
facebook react ( sv3 - global )
|
|||||||
| 84 | Facebook - Post Reaction ~ Love 💖~ Max 50k ~ 1k-10k/day ~ INSTANT | ₱ 64.47 | 50 | 50000 | No data available | Details | |
| 83 | Facebook - Post Reactions Likes 👍~ Max 50k ~ 1k-10k/day ~ INSTANT | ₱ 64.47 | 50 | 50000 | No data available | Details | |
| 85 | Facebook - Post Reaction ~ Care 🤗 ~ Max 50k ~ 1k-10k/day ~ INSTANT | ₱ 64.47 | 50 | 50000 | No data available | Details | |
| 86 | Facebook - Post Reaction ~ Wow 😮 ~ Max 50k ~ 1k-10k/day ~ INSTANT | ₱ 64.47 | 50 | 50000 | No data available | Details | |
| 87 | Facebook - Post Reaction ~ Haha 😂 ~ Max 50k ~ 1k-10k/day ~ INSTANT | ₱ 64.47 | 50 | 50000 | No data available | Details | |
| 88 | Facebook - Post Reaction ~ Sad 😭 ~ Max 50k ~ 1k-10k/day ~ INSTANT | ₱ 64.47 | 50 | 50000 | No data available | Details | |
| 89 | Facebook - Post Reaction ~ Angry 😡 ~ Max 50k ~ 1k-10k/day ~ INSTANT | ₱ 64.47 | 50 | 50000 | No data available | Details | |
|
facebook shares [ manual - need approval ]
|
|||||||
| 107 | facebook shares | post/photo | sec-mins [ recommend💗 ] | ₱ 10.00 | 500 | 50000 | No data available | Details | |
| 108 | facebook shares | video/reels | sec-mins [ recommend💗 ] | ₱ 30.00 | 500 | 10000 | No data available | Details | |
|
tiktok likes
|
|||||||
| 116 | TikTok - Likes [ Real & Bot Accounts ] max 12M [ recommend💗 ] | ₱ 22.23 | 10 | 12000000 | No data available | Details | |
| 117 | TikTok - Likes ~ [ Real & Bot Accounts ] ~ Max 12M ~ 𝟭 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 𝟭𝟬𝗸 𝗦𝗽𝗲𝗲𝗱 ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ₱ 22.36 | 10 | 12000000 | No data available | Details | |
| 118 | TikTok - Likes ~ [ Real & Bot Accounts ] ~ Max 12M ~ 𝟭 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 𝟭𝟬𝗸 𝗦𝗽𝗲𝗲𝗱 ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 60D | ₱ 22.42 | 10 | 12000000 | No data available | Details | |
| 119 | TikTok - Likes ~ [ Real & Bot Accounts ] ~ Max 12M ~ 𝟭 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 𝟭𝟬𝗸 𝗦𝗽𝗲𝗲𝗱 ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 90D | ₱ 22.48 | 10 | 12000000 | No data available | Details | |
| 120 | TikTok - Likes ~ [ Real & Bot Accounts ] ~ Max 12M ~ 𝟭 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 𝟭𝟬𝗸 𝗦𝗽𝗲𝗲𝗱 ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 365D | ₱ 22.54 | 10 | 12000000 | No data available | Details | |
| 121 | TikTok - Likes ~ [ Real & Bot Accounts ] ~ Max 12M ~ 𝟭 𝗠𝗶𝗻𝘂𝘁𝗲𝘀 𝟭𝟬𝗸 𝗦𝗽𝗲𝗲𝗱 ~ Instant ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 | ₱ 22.60 | 10 | 12000000 | No data available | Details | |
|
facebook video & reels views
|
|||||||
| 137 | Facebook - Video/Reels Plays | Max 200M | 10M/days | Refill 30D♻️ [ recommend💗 ] | ₱ 24.22 | 100 | 2000000000 | 1 hour and 49 minutes and 10 seconds | Details | |
|
instagram followers [ off flag]
|
|||||||
| 149 | Instagram Followers | high quality accounts | max 1M | 100k/day | no refill [ recommend💗 ] | ₱ 88.56 | 100 | 1000000 | No data available | Details | |